| 
	     Resources - Books and Magazines 
    
    	Books. 
		Sky atlases 
			- 
			
"Sky 
			& Telescope's Pocket Sky Atlas" by Roger W. Sinnott 
			Small, but quite detailed (magnitude 7.6) sky atlas that can be 
			taken anywhere. At least I take it anywhere I can expect to do any 
			stargazing, it will help with the simple finderscope-based 
			starhopping. You will need more detailed charts for eyepiece 
			starhopping (or eyepiece star field identification). 
   
			- 
			
"Herald-Bobroff 
			AstroAtlas"  
			This is compact and detailed atlas - down to magnitude 14. It is 
			much bigger than "Sky & telescope Pocket Sky Atlas" but still 
			manageable, and it can help with eyepiece starhopping and eyepiece 
			field identification. I usually use it together with the above atlas 
			- pocket atlas for large field of view and this one for telescope 
			field of view.  
		 
		
		  
		       |